Pellets Zoo Li Cov Husk Biomass Boiler
Tsis:
DZG (L) Kab Rov Tav Hom Biomass-Hlawv Chav Boiler
Main Tshuab Parameter npe
Qauv | DZG2-1.0-S DZL2-1.25-S DZL2-1.57-S DZL2-2.45-S |
DZG4-1.25-S DZL4-1.25-S DZL4-1.57-S DZL4-2.45-S |
DZL6-1.25-S DZL6-1.57-S DZL6-2.45-S |
DZL8-1.25-S DZL8-1.57-S DZL8-2.45-S |
DZL10-1.25-S DZL10-1.57-S DZL10-2.45-S |
|||||||
Nyob Muaj Peev Xwm T / h | 2 | 4 | 6 | 8 | 10 | |||||||
Nyob Ua Haujlwm Siab Mpa | 1.0 / 1.25 / 1.57 / 2.45 | 1.25 / 1.57 / 2.45 | 1.25 / 1.57 / 2.45 | 1.25 / 1.57 / 2.45 | 1.25 / 1.57 / 2.45 | |||||||
Nyob Chav Temp. ℃ | 183/194/204/226 | Xyoo 194/204/226 | Xyoo 194/204/226 | 203.04 | Xyoo 194/204/226 | |||||||
Pub Dej Lim. ℃ | 20 | 20 | 20/60 | 20 | 20/60 | |||||||
Roj Khoom Siv Kg / H | ~ 310 | ~ 590 | ~ 900 | ~ 1200 | ~ 1440 | |||||||
Thermal efficiency% | 78 | 80 | 77.44 | 78 | 80.6 | |||||||
Cua Sov Ntu m² | Lub cev Boiler | 33.85 | 75.75 | 142 | 205 | 347 | ||||||
Kev khwv nyiaj txiag | 24.64 | 38,5 | 87.2 | 139.52 | ||||||||
Grate cheeb tsam m² | 3.5 | 4.66 | 7.4 | 8,4 | 10.98 | |||||||
Tsim Cov Roj Ntaus | Biomass | Biomass | Biomass | Biomass | Biomass | |||||||
Max.Transport Nyhav Trau | 21 | 26,5 | 38 | 33 | 28/29 | |||||||
Max. Thauj Dimension m | 5.9x2.2x3.3 | 6.5x2.6x3.524 | 7.4x3.2x4.2 | 8.1x3.2x4.2 | 7.6x3.2x3.5 | |||||||
Boiler Cov Cuab Yeej Siv Khoom Qauv thiab Tshwj Xeeb | ||||||||||||
Cua Tshuab Cua | Qauv | T4-72-11;3.2A; Right315 ° | T4-72-11;4A; Riav 315 ° | T4-72-11;5A; Txoj cai 225 ° | GG8-Na ;7.1A; Txoj cai 225 ° | 10TG811DTxoj cai 225 ° | ||||||
Lub Zog Tsav | N = 3 Kw | N = 5.5 Kw | N = 11 Kw | N = 11 Kw | N = 15 Kw | |||||||
Cua Txaus Qhia Ntxuam | Qauv | Y9-26 ;6.3 C; Sab 0 ° | Y-9-26;9D; Sab 0 ° | Y-8-39;9D; Txoj Cai 0 ° | GY8-1;Na9.5D; Txoj cai 0 ° | 10JY;9.5D; Sab 0 ° | ||||||
Lub cev muaj zog Lub Zog | N = 11 Kw | N = 22 Kw | N = 30Kw | N = 37Kw | N = 45 Kw | |||||||
Iav Box | Qauv | GL-5P | GL-5P | GL-10P | GL-16P | |||||||
Lub Zog Tsav | N = 0.55 Kw | N = 0.55 Kw | N = 1.1 Kw | N = 1.1 Kw | ||||||||
Tso Dej Tso Kua Mis | Qauv | 1½ GC 5x7 | 1½ GC 5x7 | DG 6-25x7 | 2GC-5xT | 1½ GC 6x6 | ||||||
Lub Zog Tsav | N = 7.5 Kw | N = 7.5 Kw | N = 7.5 Kw | N = 22 Kw | N = 2.2 Kw | |||||||
Hmoov Av Tshem Tawm | Qauv | XD-2 | XD-4 | XD-6 | XD-8 | XD-10 |
Roj : Ntoo, Rice Husk, shells, Pellets, bagasse, khib nyiab thiab lwm yam.
Tso saib
Ntws tham
Sau koj cov lus ntawm no thiab xa rau peb