Ib Leeg Nruag Dej Kub Boiler
Tsis:
DZG(L)Duav Ruaj Rwg Dej Kub Kub
Main Tshuab Parameter npe
Qauv | DZG0.7-0.7 / 95/70 DZL0.7-0.7 / 95/70 |
DZG1.4-0.7 / 95/70 DZL1.4-0.7 / 95/70 DZL1.4-1.0 / 115/70 |
DZL28-1.0 / 115/70 DZL2.8-1.25 / 130/70 |
DZL4.2-1.0 / 115/70 DZL4.2-1.25 / 130/70 |
||
Tus Nqi Muaj Peev Xwm T / h | 0.7 | 1.4 | 2.8 | 4.2 | ||
Nyob Ua Haujlwm Siab Mpa | 0.7 | 0.7 / 1.0 | 1.0 / 1.25 | 1.0 / 1.25 | ||
Nyob Chav Temp. ℃ | 95 | 95/115 | 115/130 | 115/130 | ||
Pub Dej Lim. ℃ | 70 | 70 | 70 | 70 | ||
Roj Khoom Siv Kg / H | ~ 150 | ~ 310 | ~ 590 | ~ 900 | ||
Thermal efficiency% | 75 | 78 | 79 | 77.44 | ||
Cua Sov Nto | Lub cev Boiler m² | 32.4 | 33.85 | 75.75 | 142 | |
Kev khwv nyiaj txiag m² | 24.64 | 38,5 | 87.2 | |||
Grate cheeb tsam m² | 1.4 / 2.05 | 2.3 / 3.5 | 4.66 | 7.4 | ||
Tsim Cov Roj Ntaus | Bituminous Thee | Bituminous Thee | Bituminous Thee | Bituminous Thee | ||
Max. Thauj Nyhav T | ~ 16 | ~ 21 | ~ 26.5 | ~ 30 | ||
Max. Thauj Dimension m | 4.3x2.25x2.955.26x2.25x2.95 | 5.1x2.2x3.35.9x2.2x3.3 | 6.5x2.6x3.5 | 6.01x3.4x3.57.29x2.9x1.7 | ||
Boiler Cov Cuab Yeej Siv Khoom Qauv thiab Tshwj Xeeb | ||||||
Cua Tshuab Cua | Qauv | T4-72-11; 3.2A Txoj Cai | T4-72-11; 3.5A Txoj Cai | T4-72-11; 4A Txoj Cai | T4-72-11; 5A Txoj Cai | |
Lub Zog Tsav | N = 1.5 Kw | N = 3 Kw | N = 5.5 Kw | N = 11 Kw | ||
Cua Txaus Qhia Ntxuam | Qauv | YX9-355C; Sab 0 ° | Y-9-26; 6.3 C; Sab 0 ° | Y-9-26; 9D; Txoj cai 0 ° | Y8-399D; Nplhaib 0 ° | |
Lub cev muaj zog Lub Zog | N = 5.5 Kw | N = 11 Kw | N = 22 Kw | N = 30 Kw | ||
Iav Box | Qauv | GL-5P | GL-5P | GL-5P | GL-10P | |
Lub Zog Tsav | N = 0.55 Kw | N = 0.55 Kw | N = 0.55 Kw | N = 1.1Kw | ||
Tso Dej Tso Kua Mis | Qauv | 1.5WCT-120 | 1.5WCT-120 | 1½ GC5x5 | 2GC5x4 | |
Lub Zog Tsav | N = 2.2 Kw | N = 2.2Kw | N = 5.5 Kw | N = 11 Kw | ||
Hmoov Av Tshem Tawm | Qauv | XD-1 | XD-2 | XD-4 | XD-6 |
QauvYam khoom | DZL7-1.0 / 115/70 | DZL14-1.0 / 115/70 | DZL29-1.25 / 130/70 | DZL46-1.25 / 130/70 | DZL58-1.25 / 130/70 | DZL70-1.25 / 130/70 | |
Tus Nqi Muaj Peev Xwm T / h | 7 | 14 | 29 | 46 | 58 | 70 | |
Nyob Ua Haujlwm Siab Mpa | 1.0 | 1.0 | 1.25 | 1.25 | 1.25 | 1.25 | |
Nyob Chav Temp. ℃ | 115 | 115 | 130 | 130 | 130 | 130 | |
Pub Dej Lim. ℃ | 70 | 70 | 70 | 70 | 70 | 70 | |
Cua Kub Thaj ChawLub cev Boiler m² | 228.6 | 434.7 | Tawg: 73.07Convection: 903.01 | Radiation: 147.8Qhov Kho: 1418.5 | Radiation: 147.8Qhov Kho: 1418.5 | Radiation: 147.8Qhov Kho: 1418.5 | |
Grate cheeb tsam m² | 11,5 | 22,5 | 34,5 | 57,8 | 77 | 91 | |
RojKj / Kg | Pob zeb | Chav Kawm II Bituminous Coal | |||||
Tsawg tshav kub | 18757 | 17693 | |||||
Roj Khoom Siv Kg / h | ~ 1440 | ~ 2700 | ~ 6610 | ~ 10500 | ~ 12800 | ~ 15300 | |
Thermal efficiency% | 80 | 80 | 82,5 | 82.05 | 83.03 | 83.28 | |
Max. Thauj Nyhav Trau | 35 | 28 | 19.68 | 28.796 | 31 | 31 |
Sau koj cov lus ntawm no thiab xa rau peb