Ob Chav Nruas Dej Kub Boiler
Tsis:
SZL Bearing Siab Cov Dej Kub Boiler
Main Tshuab Parameter npe
Qauv
Yam khoom |
SZL2.8-1.0 / 115/70-AII
SZL2.8-1.25 / 130/70-AII |
SZL4.2-1.0 / 115/70-AII
SZL4.2-1.25 / 130/70-AII |
SZL5.6-1.0 / 115/70-AII
SZL5.6-1.25 / 130/70-AII |
|||
Cov Peev Xwm Rated | 2.8T / h | 4.2 T / h | 5.6 T / h | |||
Nyob Ua Haujlwm Siab Mpa | 1.0 / 1.25 | 1.0 / 1.25 | 1.0 / 1.25 | |||
Nyob Chav Temp. ℃ | 115/130 | 115/130 | 115/130 | |||
Pub Dej Lim. ℃ | 70 | 70 | 70 | |||
Roj Khoom Siv Kg / H | ~ 580 | ~ 900 | ~ 1130 | |||
Thermal efficiency% | 78 | 80 | 80 | |||
Cua Sov Nto | Boiler Lub cev m² | 80,5 | 142 | 178 | ||
Kev lag kev luam m² | 38,5 | 87.2 | 122.08 | |||
Grate cheeb tsam m² | 4.84 | 7.78 | 10.42 | |||
Tsim Txoj Cai | Bituminous Thee | |||||
Max. Kev Thauj Khoom Nyhav | 30 T | ~ 25T | ~ 26T | |||
Max. Thauj Dimension m | 6.9x2.5x3.5 | Up6.09x3.04x3.6
D: 7.3x2.86x1.72 |
6.9x3.33x3.55 | |||
Boiler Cov Cuab Yeej Siv Khoom Qauv thiab Tshwj Xeeb | ||||||
Cua Tshuab Cua | Qauv | T4-72-11 4A
Txoj Cai 315 ° |
T4-72-11 5A
Txoj cai 225 ° |
GC8-1
Txoj cai 225 ° |
||
Lub Zog Tsav | N = 5.5 Kw | N = 11 Kw | N = 11 Kw | |||
Cua Txaus Qhia Ntxuam | Qauv | Y9-26 9D
Sab 0 ° |
Y8-39 9D
Sab 0 ° |
GY8-1
Sab 0 ° |
||
Lub Zog Tsav | N = 22 Kw | N = 30 Kw | N = 37 Kw | |||
Iav Box | Qauv | GL-5P | GL-10P | GL-10P | ||
Lub Zog Tsav | N = 0.55 Kw | N = 1.1Kw | N = 1.1 Kw | |||
Tso Dej Tso Kua Mis | Qauv | 1½ GC5x7 | 2GC-5x5 | 2GC-5x4 | ||
Lub Zog Tsav | N = 7.5 Kw | N = 11 Kw | N = 11 Kw | |||
Hmoov Av Tshem Tawm | XD-4 | XD-6 | XD-8 |
Qauv
Yam khoom |
SZL7-1.0 / 115/70-AII
SZL7-1.25 / 130/70-AII |
SZL10.5-1.0 / 115/70-AII
SZL10.5-1.25 / 130/70-AII |
SZL14-1.0 / 115/70-AII
SZL14-1.25 / 130/70-AII |
SZL17.5-1.0 / 115/70-AII
SZL17.5-1.25 / 130/70-AII |
|
Cov Peev Xwm Rated | 7T / h | 10,5 T / h | 14 T / h | 17,5T / h | |
Nyob Ua Haujlwm Siab Mpa | 1.0 / 1.25 | 1.0 / 1.25 | 1.0 / 1.25 | 1.0 / 1.25 | |
Nyob Chav Temp. ℃ | 115/130 | 115/130 | 115/130 | 115/130 | |
Pub Dej Lim. ℃ | 70 | 70 | 70 | 70 | |
Roj Khoom Siv Kg / H | ~ 1400 | ~ Xyoo 1900 | ~ 2700 | ~ 3650 | |
Thermal efficiency% | 82 | 82 | 82 | 82 | |
Cua Sov Nto
m² |
Hluav Taws Xob Raj | 39.43 | 37.21 | 58.4 | 58.4 / 68.4 |
convection bank | 213,4 | 284.68 | 307,4 | 307.4 / 384.8 | |
Kev lag kev luam m² | 122.08 | 130,8 | 413 | 413/521 | |
Grate cheeb tsam m² | 11.99 | 17.81 | 22,56 | 24,52 | |
Tsim Txoj Cai | Bituminous Thee (Qhov chaw qis ntawm tus nqi kub: 19228Ki / kg) | ||||
Max. Kev Thauj Khoom Nyhav | ~ 40 T | ~ 43T | ~ 30T | ~ 30T | |
Max. Thauj Qhov Loj | 7.9x3.2x3.5 | 10x3.2x3.5 | 11x3.2x3.5 | 12x3.2x3.54 |
Sau koj cov lus ntawm no thiab xa rau peb