Cov Khoom Siv Hluav Taws Xob Boiler
Siv tau hauv Boiler
DZL 6-1.25-AII KHEEJ BOILER Installation Cov Khoom Siv Sau Npe | |||
Flange nres Valve |
|||
Yam khoom | Kev piav qhia | Kom muaj nuj nqis | |
1 | DN 150 1.6 MPA | 1 PC | |
2 | DN 100 1.6 MPA | 1 PC | |
3 | DN 80 1.6 MPA | 1 PC | |
4 | DN 65 1.6 MPA | 2 PCS | |
5 | DN 50 1.6 MPA | 3 Lub PCS | |
6 | DN 40 1.6 MPA | 1 PC | |
7 | DN 15 1.6 MPA | 1 PC | |
Flange Kos Valve |
|||
Yam khoom | Kev piav qhia | Kom muaj nuj nqis | |
1 | DN 50 1.6 MPA | 1 PC | |
Flange |
|||
Yam khoom | Kev piav qhia | Kom muaj nuj nqis | |
1 | DN 150 | 2 PCS | |
2 | DN 100 | 30 PCS | |
3 | DN 80 | 1 PC | |
4 | DN 65 | 2 PCS | |
5 | DN 50 | 20 PCS | |
6 | DN 40 | 8 Lub PCS | |
7 | DN 15 | 1 PC | |
Ntsia thawv pob Valve |
|||
Yam khoom | Kev piav qhia | Kom muaj nuj nqis | |
1 | DN 40 1.6 MPA | 3 Lub PCS | |
2 | DN 15 1.6 MPA | 3 Lub PCS | |
3 | DN 20 1.6 MPA | 2 PCS | |
Rooj Sib Tw (Siv Hauv Cov Twj Tso Kua Dej) |
|||
Yam khoom | Kev piav qhia | Kom muaj nuj nqis | |
1 | DN 40 | 2 PCS | |
2 | DN 20 | 1 PC | |
6-Koojtis Ntsia Hlau (Ob-Taub Hau) (Siv Hauv Cov Twj Tso Dej) |
|||
Yam khoom | Kev piav qhia | Kom muaj nuj nqis | |
1 | DN 40 | 6 Lub PCS | |
2 | DN 20 | 4 Lub PCS | |
3 | DN 15 | 2 PCS | |
Siab Ntsig |
|||
Yam khoom | Kev piav qhia | Kom muaj nuj nqis | |
1 | Φ 150 0 ~ 1.6Mpa | 1 PC | |
2 | Φ 150 0 ~ 2.5Mpa | 1 PC | |
3 | Siab Gauge Luj tshib Yeeb Nkab | 2 PCS | |
4 | Peb txoj kab qaib | 2 pcs | |
Graphite Steel Cushion |
|||
Yam khoom | Kev piav qhia | Kom muaj nuj nqis | |
1 | DN 150 | 6 Lub PCS | |
2 | DN 100 | 6 Lub PCS | |
3 | DN 80 | 10 PCS | |
4 | DN 65 | 6 Lub PCS | |
5 | DN 50 | 4 Lub PCS | |
6 | DN 40 | 10 PCS | |
7 | DN 25 | 20 PCS | |
8 | DN 20 | 4 Lub PCS | |
9 | DN 15 | 4 Lub PCS | |
Ntsia liaj qhov rooj |
|||
Yam khoom | Kev piav qhia | Kom muaj nuj nqis | |
1 | M 20X65 | 50 Txheej | |
2 | M 18X65 | 50 Txheej | |
3 | M 16X60 | 240 Teeb | |
4 | M 16X50 | 100 Poob Lawm | |
5 | M 12X50 | 100 Poob Lawm | |
6 | M 12X40 | 200 Txheej | |
7 | M 10X40 | 200 Txheej | |
8 | M 20X400 (Pob zeb ntsia liaj qhov rooj siv rau Chimney) | 10 Teeb | |
Seamless tub sab |
|||
Yam khoom | Kev piav qhia | Kom muaj nuj nqis | |
1 | Φ 159 | 12 meter | |
2 | Φ 108 | 12 meter | |
3 | 57 | 30 meter | |
4 | 45 | 6 lub 'meter' | |
5 | Φ 76 | 12 meter | |
6 | Φ 22 | 12 meter | |
Luj tshib |
|||
Yam khoom | Kev piav qhia | Kom muaj nuj nqis | |
1 | Φ 159 | 3 Lub PCS | |
2 | Φ 100 | 3 Lub PCS | |
3 | Φ 76 | 2 PCS | |
4 | 57 | 15 Lub PCS | |
5 | 45 | 4 Lub PCS | |
6 | Φ 22 | 2 PCS | |
Ntsia Hlau Lub Taub Hau Looj Siv Hauv Cov Yeeb Nkab Ntawm Cov Twj Dej |
|||
Yam khoom | Kev piav qhia | Kom muaj nuj nqis | |
1 | DN 40 | 4 Lub PCS | |
2 | DN 20 | 2 PCS | |
Ntsia Hlau Peb-txoj kev Siv Hauv Cov Yeeb Nkab Ntawm Cov Twj Dej |
|||
Yam khoom | Kev piav qhia | Kom muaj nuj nqis | |
1 | DN 40 | 2 PCS | |
Asbestos Hlua |
|||
Yam khoom | Kev piav qhia | Kom muaj nuj nqis | |
1 | Asbestos hlua | 10 Kg |
Sau koj cov lus ntawm no thiab xa rau peb